| Profile | Visitor Messages |
Profile for Jinx
Achievements:




















Challenges solved: 175 from a possible 198 (88.38% solved)
Rank: 8
Email: Hidden
| Challenge No: | Challenge Name: | Challenge Status: | Solved on: |
|---|---|---|---|
| 1 | A Vital Clue | solved | Friday 27th of May 2011 07:05:20 PM |
| 2 | Keep It Safe | solved | Solved before January 1st 2011 |
| 3 | Basic Crypt | solved | Solved before January 1st 2011 |
| 4 | Case 0 The Accusation | solved | Friday 27th of May 2011 07:07:52 PM |
| 5 | A Game Of Life And Death | solved | Saturday 28th of May 2011 02:44:01 PM |
| 6 | Shady Dealings Agency | solved | Saturday 28th of May 2011 02:54:24 PM |
| 7 | Prime Suspect | solved | Saturday 28th of May 2011 12:54:12 PM |
| 8 | Written Combination | solved | Saturday 28th of May 2011 12:31:47 PM |
| 9 | Colour To Number | solved | Solved before January 1st 2011 |
| 10 | JavaCrypt Part 1 | solved | Saturday 28th of May 2011 03:00:27 PM |
| 11 | Case 1 The Accusation | solved | Saturday 28th of May 2011 03:05:27 PM |
| 12 | Searching For Clues | solved | Sunday 29th of May 2011 08:49:42 AM |
| 13 | Shady Deal | solved | Saturday 28th of May 2011 04:05:08 PM |
| 14 | Rare Gem Burglary | solved | Saturday 28th of May 2011 04:27:29 PM |
| 15 | The Log Cabin | solved | Saturday 28th of May 2011 11:04:22 AM |
| 16 | 18th June 2010 | solved | Saturday 28th of May 2011 03:30:50 PM |
| 17 | The Great Jewel Theft | solved | Saturday 28th of May 2011 06:23:32 PM |
| 18 | Case 2 The Accusation | solved | Sunday 29th of May 2011 09:45:56 AM |
| 19 | The Mole | solved | Sunday 29th of May 2011 10:00:43 AM |
| 20 | An Evil Admin | solved | Tuesday 31st of May 2011 03:30:20 PM |
| 21 | Virus! | solved | Sunday 5th of June 2011 12:39:40 PM |
| 22 | JavaCrypt Part 2 | solved | Monday 6th of June 2011 05:04:50 PM |
| 23 | The Depths Of The Vault | solved | Sunday 5th of June 2011 06:22:32 PM |
| 24 | Mole Extermination | solved | Tuesday 31st of May 2011 05:13:38 PM |
| 25 | Shady Dealings Aftermath | solved | Friday 3rd of June 2011 01:19:35 PM |
| 26 | Case 3 The Accusation | solved | Friday 10th of June 2011 02:35:42 PM |
| 27 | Outer Perimeter Lockdown | solved | Sunday 12th of June 2011 11:31:42 AM |
| 28 | Test Of Patience | solved | Saturday 11th of June 2011 |
| 29 | The Inner Perimeter | solved | Tuesday 31st of May 2011 03:24:39 PM |
| 30 | Enter And Pass | solved | Saturday 11th of June 2011 08:16:21 AM |
| 31 | Shady Deal Access | solved | Saturday 11th of June 2011 12:07:39 PM |
| 32 | Escape! | solved | Monday 30th of May 2011 02:28:17 PM |
| 33 | Case 4 The Accusation | solved | Sunday 12th of June 2011 01:15:46 PM |
| 34 | Everything Changes | solved | Sunday 12th of June 2011 02:15:36 PM |
| 35 | Silver Destiny Agency | solved | Sunday 12th of June 2011 09:49:00 PM |
| 36 | The Message | solved | Tuesday 31st of May 2011 04:12:06 PM |
| 37 | Seeing Stars | solved | Sunday 12th of June 2011 02:31:27 PM |
| 38 | SDA Flashback | solved | Sunday 12th of June 2011 04:32:55 PM |
| 39 | Escape! Part 2 | solved | Monday 30th of May 2011 05:48:06 PM |
| 40 | Case 5 The Accusation | solved | Tuesday 14th of June 2011 05:51:50 PM |
| 41 | Double Agent | solved | Wednesday 15th of June 2011 08:28:07 PM |
| 42 | Out Of Time | solved | Thursday 16th of June 2011 06:15:40 PM |
| 43 | Stealth Plane | solved | Monday 30th of May 2011 04:36:01 PM |
| 44 | Cipher X (function) | solved | Friday 17th of June 2011 07:39:12 PM |
| 45 | Cipher X (short) | solved | Sunday 19th of June 2011 06:58:55 PM |
| 46 | Cipher X (long) | solved | Sunday 19th of June 2011 07:14:56 PM |
| 47 | Case 6 The Accusation | solved | Monday 20th of June 2011 05:30:58 PM |
| 48 | Data Retrieval | solved | Wednesday 1st of June 2011 07:53:38 PM |
| 49 | Quick Analysis | solved | Thursday 16th of June 2011 06:38:02 PM |
| 50 | StegCode | solved | Friday 17th of June 2011 08:46:13 AM |
| 51 | Revolution! | solved | Friday 17th of June 2011 04:02:44 PM |
| 52 | PHP System 1 | solved | Saturday 18th of June 2011 03:04:13 PM |
| 53 | Image Mess | solved | Monday 30th of May 2011 01:10:34 PM |
| 54 | Case 7 The Accusation | solved | Saturday 18th of June 2011 03:04:52 PM |
| 55 | JavaCrypt Part 3 | solved | Sunday 19th of June 2011 04:41:00 PM |
| 56 | Residuum | solved | Monday 30th of May 2011 01:12:58 PM |
| 57 | Math Machine Basic | solved | Friday 17th of June 2011 05:19:03 PM |
| 58 | Alternation | solved | Monday 30th of May 2011 01:08:03 PM |
| 59 | Investigative Points | solved | Sunday 12th of June 2011 03:37:22 PM |
| 60 | Shady Dealings Ascendance | solved | Sunday 19th of June 2011 03:12:13 PM |
| 61 | Silver Destiny Ascendance | solved | Sunday 19th of June 2011 04:16:56 PM |
| 62 | Case 8 The Accusation | solved | Monday 20th of June 2011 08:01:01 PM |
| 63 | No Remorse | solved | Sunday 19th of June 2011 04:29:49 PM |
| 64 | Broken Hex | solved | Sunday 19th of June 2011 05:54:56 PM |
| 65 | The Bank Job | solved | Tuesday 5th of July 2011 04:31:49 PM |
| 66 | Image Stream | solved | Saturday 11th of July 2026 03:48:47 PM |
| 67 | Interception! | solved | Monday 18th of July 2011 05:01:13 PM |
| 68 | Mystery Values | solved | Saturday 11th of July 2026 08:00:14 PM |
| 69 | Escape! Part 3 | solved | Saturday 11th of July 2026 02:13:00 PM |
| 70 | Case 9 The Accusation | solved | Tuesday 14th of July 2026 03:47:57 PM |
| 71 | The Final Showdown | solved | Wednesday 15th of July 2026 07:16:28 AM |
| 72 | The Penthouse | unsolved | - |
| 73 | Checksum Security | solved | Saturday 7th of March 2026 07:14:27 AM |
| 74 | Applet Algorithm 1 | solved | Monday 16th of February 2026 05:03:59 PM |
| 75 | A Memo | solved | Wednesday 4th of April 2012 12:46:05 PM |
| 76 | Stateless | solved | Saturday 11th of July 2026 06:16:11 PM |
| 77 | Yin Yang | solved | Monday 16th of February 2026 04:55:24 PM |
| 78 | Email Script | solved | Saturday 11th of July 2026 08:09:47 PM |
| 79 | Case 11 The Accusation | solved | Saturday 11th of July 2026 08:31:22 PM |
| 80 | Undefeated | solved | Tuesday 17th of March 2026 03:57:42 PM |
| 81 | Math Mess | solved | Monday 16th of February 2026 05:07:00 PM |
| 82 | The Modkey Algorithm | solved | Tuesday 27th of January 2026 02:18:44 PM |
| 83 | Data Recovery Solutions | solved | Sunday 12th of July 2026 03:04:29 PM |
| 84 | Analyse Me (Stegano) | solved | Saturday 7th of March 2026 07:20:34 AM |
| 85 | Analyse Me (Crypto) | solved | Wednesday 4th of April 2012 01:25:55 PM |
| 86 | Case 12 The Accusation | solved | Sunday 12th of July 2026 03:17:39 PM |
| 87 | Or Is It...? | solved | Saturday 7th of March 2026 07:23:21 AM |
| 88 | What Is Not Written | solved | Monday 6th of April 2026 08:57:39 AM |
| 89 | Applet Algorithm 2 | solved | Monday 16th of February 2026 05:50:55 PM |
| 90 | Infiltration | solved | Monday 16th of February 2026 05:59:57 PM |
| 91 | Triple Xor | solved | Monday 16th of February 2026 06:19:10 PM |
| 92 | Draco | solved | Sunday 12th of July 2026 09:52:31 AM |
| 93 | Case 13 The Accusation | solved | Sunday 12th of July 2026 01:17:36 PM |
| 94 | Headache | solved | Monday 6th of April 2026 09:06:53 AM |
| 95 | Negation | solved | Tuesday 14th of July 2026 05:39:09 PM |
| 96 | Regular Exasperation | solved | Monday 16th of February 2026 06:14:22 PM |
| 97 | Access Denied! | solved | Monday 6th of April 2026 09:16:27 AM |
| 98 | Negation Part 2 | solved | Tuesday 14th of July 2026 05:46:34 PM |
| 99 | The Missing Link | solved | Monday 6th of April 2026 10:23:21 AM |
| 100 | Case 14 The Accusation | unsolved | - |
| 101 | Xorganisation | solved | Monday 6th of April 2026 06:20:09 AM |
| 102 | Shady Dealings Affliction | unsolved | - |
| 103 | Collision Course | solved | Sunday 12th of July 2026 06:00:49 PM |
| 104 | Broken Captcha | solved | Sunday 12th of July 2026 07:07:17 PM |
| 105 | Broken Captcha 2 | solved | Sunday 12th of July 2026 05:55:42 PM |
| 106 | Broken Captcha 3 | solved | Sunday 12th of July 2026 07:19:25 PM |
| 107 | Case 15 The Accusation | unsolved | - |
| 108 | Energize | solved | Monday 6th of April 2026 07:55:21 AM |
| 109 | Shady Dealings Alienation | unsolved | - |
| 110 | Get Flashed | solved | Monday 6th of April 2026 07:28:30 AM |
| 111 | Alpha Beta Gamma | solved | Sunday 12th of July 2026 06:57:53 PM |
| 112 | The Double Cross | solved | Sunday 19th of July 2026 10:48:41 AM |
| 113 | Hash Function | solved | Monday 6th of April 2026 07:48:44 AM |
| 114 | Case 16 The Accusation | unsolved | - |
| 115 | The Spy | unsolved | - |
| 116 | Serial Killer | solved | Monday 6th of April 2026 11:13:55 AM |
| 117 | A Riddle | solved | Sunday 12th of July 2026 08:24:21 PM |
| 118 | Shady Dealings Anomaly | unsolved | - |
| 119 | PHP System 2 | solved | Sunday 12th of July 2026 08:12:49 PM |
| 120 | Modus Operandi | solved | Monday 13th of July 2026 07:44:26 AM |
| 121 | Case 17 The Accusation | unsolved | - |
| 122 | Double Up | solved | Tuesday 27th of January 2026 02:28:10 PM |
| 123 | Android 1 | solved | Tuesday 17th of February 2026 04:30:15 AM |
| 124 | Twenty Levels | solved | Monday 13th of July 2026 08:19:05 AM |
| 125 | Pixelated | solved | Monday 6th of April 2026 02:10:17 PM |
| 126 | Keep Counting | solved | Tuesday 17th of February 2026 04:31:39 AM |
| 127 | Android 2 | solved | Tuesday 17th of February 2026 04:12:43 AM |
| 128 | Case 18 The Accusation | solved | Monday 13th of July 2026 09:26:08 AM |
| 129 | So It Begins | solved | Monday 13th of July 2026 07:31:35 AM |
| 130 | Shady Dealings Admin | solved | Monday 13th of July 2026 08:45:52 AM |
| 131 | Lockout | solved | Monday 13th of July 2026 08:30:24 AM |
| 132 | Frequency Analysis | solved | Saturday 7th of March 2026 09:46:56 AM |
| 133 | Second Attempt | solved | Tuesday 17th of February 2026 04:28:57 AM |
| 134 | The Bribe | solved | Saturday 7th of March 2026 09:48:59 AM |
| 135 | Case 19 The Accusation | solved | Monday 13th of July 2026 12:20:03 PM |
| 136 | The Ultimate Showdown | unsolved | - |
| 137 | Downfall | unsolved | - |
| 138 | Entropy | solved | Sunday 15th of February 2026 08:13:57 AM |
| 139 | Back To The Base | solved | Sunday 15th of February 2026 07:29:01 AM |
| 140 | Primary Weakness | solved | Sunday 15th of February 2026 06:22:30 PM |
| 141 | Enter The Hacker | solved | Sunday 5th of April 2026 12:04:31 PM |
| 142 | Code Finder Part 1 | solved | Sunday 15th of February 2026 05:43:02 PM |
| 143 | Code Finder Part 2 | solved | Sunday 15th of February 2026 05:54:34 PM |
| 144 | Secure Data Administration | solved | Monday 13th of July 2026 03:01:48 PM |
| 145 | Code Finder Part 3 | solved | Monday 6th of April 2026 04:43:59 PM |
| 146 | Combined, Mirrored... | solved | Tuesday 7th of July 2026 05:54:39 PM |
| 147 | RuleBreaker | solved | Sunday 5th of April 2026 01:20:08 PM |
| 148 | The 39 Steps | solved | Saturday 11th of July 2026 03:12:06 PM |
| 149 | Pillars Of Rome | solved | Sunday 5th of April 2026 12:44:28 PM |
| 150 | Logic Set 1 | solved | Saturday 7th of March 2026 10:00:23 AM |
| 151 | Broken SHA | solved | Sunday 15th of February 2026 06:27:23 PM |
| 152 | SDA Remnant | solved | Monday 13th of July 2026 03:04:29 PM |
| 153 | Randomness | solved | Saturday 11th of July 2026 08:16:22 PM |
| 154 | United We Stand... | solved | Saturday 7th of March 2026 01:43:27 PM |
| 155 | Code Finder Part 4 | solved | Saturday 7th of March 2026 01:04:09 PM |
| 156 | Enter The Hasher | solved | Tuesday 14th of July 2026 12:10:35 AM |
| 157 | Mastermind | solved | Monday 13th of July 2026 08:39:24 PM |
| 158 | Hail Caesum! | solved | Tuesday 27th of January 2026 03:01:53 PM |
| 159 | Shady Dealings Authentication | solved | Monday 13th of July 2026 04:09:27 PM |
| 160 | Certification | solved | Saturday 11th of July 2026 03:04:37 PM |
| 161 | c8xc8 | solved | Monday 16th of February 2026 04:27:01 AM |
| 162 | Ob(li)vious | unsolved | - |
| 163 | Pixel Madness | solved | Saturday 7th of March 2026 01:39:21 PM |
| 164 | Logic Machine | unsolved | - |
| 165 | Into The Unknown | unsolved | - |
| 166 | SDA Corruption | unsolved | - |
| 167 | Logic Set 2 | solved | Saturday 7th of March 2026 09:59:09 AM |
| 168 | Picture This! | solved | Saturday 7th of March 2026 02:30:38 PM |
| 169 | Read All About It! | solved | Sunday 5th of April 2026 12:38:59 PM |
| 170 | The Mysterious Affair | solved | Saturday 7th of March 2026 01:32:01 PM |
| 171 | Shady Dealings Abusion | unsolved | - |
| 172 | Nothing Wrong | solved | Sunday 5th of April 2026 01:06:01 PM |
| 173 | Shady Dealings Aviation | solved | Monday 13th of July 2026 06:45:15 PM |
| 174 | The Wrong Code | solved | Monday 16th of February 2026 01:33:14 PM |
| 175 | Gathering Evidence | unsolved | - |
| 176 | WFC | unsolved | - |
| 177 | A Deadly Game | solved | Tuesday 14th of July 2026 11:49:37 AM |
| 178 | Persistence | solved | Tuesday 27th of January 2026 03:20:31 PM |
| 179 | Shady Dealings Account | unsolved | - |
| 180 | Black And White | solved | Saturday 7th of March 2026 01:02:12 PM |
| 181 | Piece By Piece | unsolved | - |
| 182 | Forensic 101 | solved | Sunday 12th of July 2026 06:14:59 AM |
| 183 | Image Encoder Part 1 | solved | Sunday 15th of February 2026 06:08:46 PM |
| 184 | Cipher X (rebooted) | solved | Tuesday 27th of January 2026 02:40:31 PM |
| 185 | Elite Engine 1: Addition | solved | Sunday 5th of April 2026 05:14:00 PM |
| 186 | The Trail | unsolved | - |
| 187 | Elite Engine 2: Minimal Multiplier | solved | Sunday 5th of April 2026 05:17:14 PM |
| 188 | Shady Dealings AES | solved | Monday 13th of July 2026 03:27:43 PM |
| 189 | Elite Engine 3: Zero To Hero | solved | Sunday 5th of April 2026 05:19:18 PM |
| 190 | Image Encoder Part 2 | solved | Saturday 7th of March 2026 01:17:08 PM |
| 191 | Hexecuted | solved | Sunday 15th of February 2026 06:21:32 PM |
| 192 | Detection | solved | Sunday 15th of February 2026 05:33:37 PM |
| 193 | Oracle Banking | unsolved | - |
| 194 | The Fugitive | solved | Tuesday 14th of July 2026 11:16:55 AM |
| 195 | Murder In Brenningsdale | unsolved | - |
| 196 | Into The Fold | solved | Saturday 11th of July 2026 07:21:54 PM |
| 197 | Flawed Code | solved | Tuesday 14th of July 2026 03:48:54 PM |
| 198 | Enumeration | solved | Tuesday 14th of July 2026 02:38:18 PM |
