| Profile | Visitor Messages |
Profile for Pollux642
Achievements:




















Challenges solved: 138 from a possible 198 (69.7% solved)
Rank: 18
Email: Hidden
| Challenge No: | Challenge Name: | Challenge Status: | Solved on: |
|---|---|---|---|
| 1 | A Vital Clue | solved | Wednesday 24th of January 2024 01:34:36 PM |
| 2 | Keep It Safe | solved | Wednesday 24th of January 2024 01:41:42 PM |
| 3 | Basic Crypt | solved | Wednesday 24th of January 2024 02:02:40 PM |
| 4 | Case 0 The Accusation | solved | Wednesday 24th of January 2024 02:04:12 PM |
| 5 | A Game Of Life And Death | solved | Thursday 25th of January 2024 04:28:55 AM |
| 6 | Shady Dealings Agency | solved | Friday 2nd of February 2024 03:43:39 PM |
| 7 | Prime Suspect | solved | Thursday 1st of February 2024 06:10:00 PM |
| 8 | Written Combination | solved | Thursday 25th of January 2024 05:26:06 AM |
| 9 | Colour To Number | solved | Thursday 25th of January 2024 05:31:09 AM |
| 10 | JavaCrypt Part 1 | solved | Thursday 25th of January 2024 05:43:02 AM |
| 11 | Case 1 The Accusation | solved | Friday 2nd of February 2024 03:43:57 PM |
| 12 | Searching For Clues | solved | Wednesday 14th of February 2024 04:57:53 PM |
| 13 | Shady Deal | solved | Sunday 24th of March 2024 07:50:43 PM |
| 14 | Rare Gem Burglary | solved | Sunday 11th of February 2024 02:20:28 PM |
| 15 | The Log Cabin | solved | Sunday 28th of January 2024 03:57:48 AM |
| 16 | 18th June 2010 | solved | Tuesday 6th of February 2024 01:09:54 AM |
| 17 | The Great Jewel Theft | solved | Friday 26th of January 2024 05:05:09 AM |
| 18 | Case 2 The Accusation | solved | Monday 25th of March 2024 03:57:25 AM |
| 19 | The Mole | solved | Tuesday 12th of March 2024 09:33:43 AM |
| 20 | An Evil Admin | solved | Thursday 29th of February 2024 09:25:18 AM |
| 21 | Virus! | solved | Tuesday 5th of March 2024 03:41:26 AM |
| 22 | JavaCrypt Part 2 | solved | Monday 29th of January 2024 02:21:09 AM |
| 23 | The Depths Of The Vault | solved | Tuesday 30th of January 2024 04:10:02 AM |
| 24 | Mole Extermination | solved | Sunday 24th of March 2024 09:53:14 AM |
| 25 | Shady Dealings Aftermath | unsolved | - |
| 26 | Case 3 The Accusation | unsolved | - |
| 27 | Outer Perimeter Lockdown | solved | Sunday 18th of February 2024 03:57:30 AM |
| 28 | Test Of Patience | solved | Saturday 17th of February 2024 |
| 29 | The Inner Perimeter | solved | Tuesday 12th of March 2024 04:15:38 PM |
| 30 | Enter And Pass | unsolved | - |
| 31 | Shady Deal Access | solved | Tuesday 19th of March 2024 06:23:30 AM |
| 32 | Escape! | solved | Sunday 4th of February 2024 04:23:13 AM |
| 33 | Case 4 The Accusation | unsolved | - |
| 34 | Everything Changes | solved | Monday 12th of February 2024 02:28:00 AM |
| 35 | Silver Destiny Agency | unsolved | - |
| 36 | The Message | solved | Friday 16th of February 2024 07:17:58 AM |
| 37 | Seeing Stars | unsolved | - |
| 38 | SDA Flashback | unsolved | - |
| 39 | Escape! Part 2 | solved | Sunday 11th of February 2024 08:56:33 AM |
| 40 | Case 5 The Accusation | unsolved | - |
| 41 | Double Agent | solved | Wednesday 14th of February 2024 01:25:06 PM |
| 42 | Out Of Time | solved | Saturday 27th of January 2024 03:42:05 AM |
| 43 | Stealth Plane | solved | Sunday 28th of January 2024 02:53:41 AM |
| 44 | Cipher X (function) | solved | Sunday 28th of January 2024 02:38:25 AM |
| 45 | Cipher X (short) | solved | Sunday 28th of January 2024 12:48:58 AM |
| 46 | Cipher X (long) | solved | Sunday 28th of January 2024 01:45:52 AM |
| 47 | Case 6 The Accusation | solved | Wednesday 14th of February 2024 03:22:03 PM |
| 48 | Data Retrieval | solved | Tuesday 12th of March 2024 09:17:35 AM |
| 49 | Quick Analysis | solved | Saturday 23rd of March 2024 05:58:10 PM |
| 50 | StegCode | solved | Monday 5th of February 2024 03:58:02 PM |
| 51 | Revolution! | unsolved | - |
| 52 | PHP System 1 | solved | Sunday 18th of February 2024 05:37:12 AM |
| 53 | Image Mess | solved | Friday 16th of February 2024 01:02:18 PM |
| 54 | Case 7 The Accusation | unsolved | - |
| 55 | JavaCrypt Part 3 | solved | Monday 29th of January 2024 02:38:30 AM |
| 56 | Residuum | solved | Tuesday 5th of March 2024 07:58:02 AM |
| 57 | Math Machine Basic | solved | Wednesday 7th of February 2024 04:50:13 AM |
| 58 | Alternation | solved | Tuesday 5th of March 2024 06:14:49 AM |
| 59 | Investigative Points | solved | Wednesday 6th of March 2024 05:18:45 PM |
| 60 | Shady Dealings Ascendance | unsolved | - |
| 61 | Silver Destiny Ascendance | unsolved | - |
| 62 | Case 8 The Accusation | unsolved | - |
| 63 | No Remorse | solved | Tuesday 6th of February 2024 01:27:23 AM |
| 64 | Broken Hex | solved | Saturday 27th of January 2024 07:44:51 AM |
| 65 | The Bank Job | solved | Monday 29th of January 2024 05:28:21 PM |
| 66 | Image Stream | solved | Friday 22nd of March 2024 06:00:12 AM |
| 67 | Interception! | solved | Saturday 3rd of February 2024 12:09:12 AM |
| 68 | Mystery Values | solved | Wednesday 3rd of April 2024 05:43:17 AM |
| 69 | Escape! Part 3 | solved | Friday 1st of March 2024 12:24:31 AM |
| 70 | Case 9 The Accusation | solved | Thursday 4th of April 2024 01:16:48 AM |
| 71 | The Final Showdown | unsolved | - |
| 72 | The Penthouse | unsolved | - |
| 73 | Checksum Security | solved | Thursday 8th of February 2024 05:37:32 AM |
| 74 | Applet Algorithm 1 | solved | Wednesday 31st of January 2024 02:41:55 AM |
| 75 | A Memo | solved | Saturday 2nd of March 2024 05:19:37 AM |
| 76 | Stateless | solved | Saturday 11th of May 2024 05:01:47 AM |
| 77 | Yin Yang | solved | Saturday 2nd of March 2024 04:05:40 AM |
| 78 | Email Script | solved | Monday 19th of February 2024 02:26:54 AM |
| 79 | Case 11 The Accusation | solved | Sunday 12th of May 2024 04:41:17 AM |
| 80 | Undefeated | solved | Friday 8th of March 2024 06:57:01 AM |
| 81 | Math Mess | solved | Wednesday 31st of January 2024 05:07:18 AM |
| 82 | The Modkey Algorithm | solved | Wednesday 31st of January 2024 04:55:43 AM |
| 83 | Data Recovery Solutions | solved | Friday 15th of March 2024 03:58:45 PM |
| 84 | Analyse Me (Stegano) | solved | Wednesday 31st of January 2024 04:02:58 AM |
| 85 | Analyse Me (Crypto) | solved | Thursday 7th of March 2024 03:50:39 AM |
| 86 | Case 12 The Accusation | solved | Friday 15th of March 2024 04:08:18 PM |
| 87 | Or Is It...? | solved | Sunday 18th of February 2024 07:19:24 AM |
| 88 | What Is Not Written | solved | Friday 2nd of February 2024 12:35:36 PM |
| 89 | Applet Algorithm 2 | solved | Sunday 24th of March 2024 12:18:41 AM |
| 90 | Infiltration | solved | Thursday 29th of February 2024 12:53:24 PM |
| 91 | Triple Xor | solved | Tuesday 6th of February 2024 04:07:05 PM |
| 92 | Draco | unsolved | - |
| 93 | Case 13 The Accusation | unsolved | - |
| 94 | Headache | solved | Sunday 21st of April 2024 12:27:43 AM |
| 95 | Negation | solved | Monday 13th of May 2024 05:28:54 AM |
| 96 | Regular Exasperation | solved | Sunday 31st of March 2024 06:19:03 PM |
| 97 | Access Denied! | solved | Tuesday 26th of March 2024 06:09:33 PM |
| 98 | Negation Part 2 | solved | Friday 19th of April 2024 05:23:09 AM |
| 99 | The Missing Link | solved | Saturday 17th of February 2024 04:25:35 AM |
| 100 | Case 14 The Accusation | solved | Tuesday 23rd of July 2024 06:33:53 AM |
| 101 | Xorganisation | solved | Friday 2nd of February 2024 06:54:08 AM |
| 102 | Shady Dealings Affliction | unsolved | - |
| 103 | Collision Course | unsolved | - |
| 104 | Broken Captcha | solved | Friday 2nd of February 2024 07:20:09 AM |
| 105 | Broken Captcha 2 | solved | Friday 2nd of February 2024 08:53:31 AM |
| 106 | Broken Captcha 3 | solved | Friday 2nd of February 2024 11:19:23 AM |
| 107 | Case 15 The Accusation | unsolved | - |
| 108 | Energize | solved | Wednesday 14th of February 2024 02:24:17 AM |
| 109 | Shady Dealings Alienation | unsolved | - |
| 110 | Get Flashed | unsolved | - |
| 111 | Alpha Beta Gamma | unsolved | - |
| 112 | The Double Cross | unsolved | - |
| 113 | Hash Function | solved | Wednesday 7th of February 2024 07:04:22 PM |
| 114 | Case 16 The Accusation | unsolved | - |
| 115 | The Spy | unsolved | - |
| 116 | Serial Killer | solved | Saturday 23rd of March 2024 11:15:07 AM |
| 117 | A Riddle | solved | Thursday 21st of March 2024 03:48:04 PM |
| 118 | Shady Dealings Anomaly | unsolved | - |
| 119 | PHP System 2 | solved | Sunday 18th of February 2024 06:14:39 AM |
| 120 | Modus Operandi | solved | Friday 9th of February 2024 05:52:31 AM |
| 121 | Case 17 The Accusation | unsolved | - |
| 122 | Double Up | solved | Wednesday 31st of January 2024 05:51:17 AM |
| 123 | Android 1 | solved | Wednesday 21st of February 2024 06:27:35 AM |
| 124 | Twenty Levels | unsolved | - |
| 125 | Pixelated | solved | Monday 19th of February 2024 03:30:24 AM |
| 126 | Keep Counting | solved | Monday 19th of February 2024 03:56:51 AM |
| 127 | Android 2 | solved | Wednesday 21st of February 2024 07:59:07 AM |
| 128 | Case 18 The Accusation | unsolved | - |
| 129 | So It Begins | solved | Wednesday 6th of March 2024 02:10:37 PM |
| 130 | Shady Dealings Admin | unsolved | - |
| 131 | Lockout | unsolved | - |
| 132 | Frequency Analysis | solved | Monday 18th of March 2024 03:39:27 AM |
| 133 | Second Attempt | solved | Wednesday 7th of February 2024 07:39:23 PM |
| 134 | The Bribe | solved | Friday 16th of February 2024 04:03:43 PM |
| 135 | Case 19 The Accusation | unsolved | - |
| 136 | The Ultimate Showdown | unsolved | - |
| 137 | Downfall | unsolved | - |
| 138 | Entropy | solved | Sunday 4th of February 2024 03:53:33 PM |
| 139 | Back To The Base | solved | Saturday 17th of February 2024 10:07:28 AM |
| 140 | Primary Weakness | solved | Sunday 11th of February 2024 07:58:10 AM |
| 141 | Enter The Hacker | unsolved | - |
| 142 | Code Finder Part 1 | solved | Monday 5th of February 2024 03:09:33 AM |
| 143 | Code Finder Part 2 | solved | Monday 5th of February 2024 03:23:51 AM |
| 144 | Secure Data Administration | unsolved | - |
| 145 | Code Finder Part 3 | solved | Monday 5th of February 2024 04:26:37 AM |
| 146 | Combined, Mirrored... | solved | Friday 9th of February 2024 06:33:05 PM |
| 147 | RuleBreaker | unsolved | - |
| 148 | The 39 Steps | solved | Monday 4th of March 2024 01:41:30 PM |
| 149 | Pillars Of Rome | unsolved | - |
| 150 | Logic Set 1 | solved | Wednesday 31st of January 2024 12:03:06 PM |
| 151 | Broken SHA | solved | Saturday 10th of February 2024 04:25:48 AM |
| 152 | SDA Remnant | unsolved | - |
| 153 | Randomness | unsolved | - |
| 154 | United We Stand... | solved | Friday 1st of March 2024 03:43:58 AM |
| 155 | Code Finder Part 4 | solved | Monday 5th of February 2024 04:08:20 AM |
| 156 | Enter The Hasher | unsolved | - |
| 157 | Mastermind | solved | Monday 5th of February 2024 02:30:25 PM |
| 158 | Hail Caesum! | solved | Saturday 2nd of March 2024 02:20:26 AM |
| 159 | Shady Dealings Authentication | unsolved | - |
| 160 | Certification | solved | Friday 1st of March 2024 04:29:49 AM |
| 161 | c8xc8 | solved | Saturday 10th of February 2024 02:31:14 AM |
| 162 | Ob(li)vious | unsolved | - |
| 163 | Pixel Madness | solved | Wednesday 17th of July 2024 05:15:51 AM |
| 164 | Logic Machine | solved | Wednesday 20th of March 2024 09:27:48 AM |
| 165 | Into The Unknown | unsolved | - |
| 166 | SDA Corruption | unsolved | - |
| 167 | Logic Set 2 | solved | Friday 2nd of February 2024 05:08:19 AM |
| 168 | Picture This! | unsolved | - |
| 169 | Read All About It! | solved | Thursday 29th of February 2024 11:06:00 AM |
| 170 | The Mysterious Affair | solved | Saturday 10th of February 2024 07:07:20 AM |
| 171 | Shady Dealings Abusion | unsolved | - |
| 172 | Nothing Wrong | solved | Monday 4th of March 2024 09:05:29 PM |
| 173 | Shady Dealings Aviation | unsolved | - |
| 174 | The Wrong Code | solved | Monday 4th of March 2024 07:18:12 AM |
| 175 | Gathering Evidence | unsolved | - |
| 176 | WFC | unsolved | - |
| 177 | A Deadly Game | solved | Sunday 24th of March 2024 02:30:53 PM |
| 178 | Persistence | solved | Monday 5th of February 2024 03:37:13 PM |
| 179 | Shady Dealings Account | unsolved | - |
| 180 | Black And White | solved | Tuesday 20th of February 2024 08:32:09 PM |
| 181 | Piece By Piece | unsolved | - |
| 182 | Forensic 101 | solved | Friday 1st of March 2024 01:13:16 PM |
| 183 | Image Encoder Part 1 | solved | Monday 5th of February 2024 05:24:03 AM |
| 184 | Cipher X (rebooted) | solved | Saturday 2nd of March 2024 03:19:15 AM |
| 185 | Elite Engine 1: Addition | solved | Saturday 10th of February 2024 03:17:37 AM |
| 186 | The Trail | unsolved | - |
| 187 | Elite Engine 2: Minimal Multiplier | solved | Saturday 10th of February 2024 03:46:29 AM |
| 188 | Shady Dealings AES | unsolved | - |
| 189 | Elite Engine 3: Zero To Hero | solved | Saturday 10th of February 2024 04:03:13 AM |
| 190 | Image Encoder Part 2 | solved | Monday 5th of February 2024 05:30:53 AM |
| 191 | Hexecuted | solved | Monday 12th of February 2024 03:57:48 PM |
| 192 | Detection | unsolved | - |
| 193 | Oracle Banking | unsolved | - |
| 194 | The Fugitive | unsolved | - |
| 195 | Murder In Brenningsdale | solved | Monday 11th of March 2024 02:56:09 PM |
| 196 | Into The Fold | unsolved | - |
| 197 | Flawed Code | unsolved | - |
| 198 | Enumeration | solved | Friday 15th of March 2024 08:58:09 AM |
