| Profile | Visitor Messages |
Profile for mathpseudo
Achievements:




















Challenges solved: 110 from a possible 198 (55.56% solved)
Rank: 29
Email: Hidden
| Challenge No: | Challenge Name: | Challenge Status: | Solved on: |
|---|---|---|---|
| 1 | A Vital Clue | solved | Wednesday 13th of February 2013 07:22:38 PM |
| 2 | Keep It Safe | solved | Wednesday 13th of February 2013 06:52:21 PM |
| 3 | Basic Crypt | solved | Wednesday 13th of February 2013 07:03:26 PM |
| 4 | Case 0 The Accusation | solved | Wednesday 13th of February 2013 07:23:02 PM |
| 5 | A Game Of Life And Death | solved | Monday 18th of March 2013 01:37:04 PM |
| 6 | Shady Dealings Agency | solved | Monday 18th of March 2013 12:52:56 PM |
| 7 | Prime Suspect | solved | Saturday 9th of March 2013 04:25:48 PM |
| 8 | Written Combination | solved | Wednesday 29th of August 2012 02:45:29 PM |
| 9 | Colour To Number | solved | Wednesday 29th of August 2012 02:26:35 PM |
| 10 | JavaCrypt Part 1 | solved | Saturday 15th of September 2012 02:32:25 PM |
| 11 | Case 1 The Accusation | solved | Monday 18th of March 2013 01:43:32 PM |
| 12 | Searching For Clues | solved | Thursday 28th of March 2013 04:51:40 PM |
| 13 | Shady Deal | solved | Thursday 16th of April 2015 10:57:18 AM |
| 14 | Rare Gem Burglary | solved | Thursday 16th of April 2015 05:00:12 AM |
| 15 | The Log Cabin | solved | Saturday 9th of March 2013 02:03:40 PM |
| 16 | 18th June 2010 | solved | Monday 6th of May 2013 10:02:29 AM |
| 17 | The Great Jewel Theft | solved | Monday 6th of May 2013 04:06:27 PM |
| 18 | Case 2 The Accusation | solved | Thursday 16th of April 2015 11:25:59 AM |
| 19 | The Mole | solved | Monday 4th of May 2015 12:33:43 PM |
| 20 | An Evil Admin | solved | Thursday 9th of January 2014 05:08:38 PM |
| 21 | Virus! | solved | Tuesday 22nd of March 2022 06:35:49 AM |
| 22 | JavaCrypt Part 2 | solved | Thursday 25th of January 2024 07:03:21 AM |
| 23 | The Depths Of The Vault | solved | Thursday 28th of January 2016 11:18:43 AM |
| 24 | Mole Extermination | solved | Monday 4th of May 2015 02:32:40 PM |
| 25 | Shady Dealings Aftermath | unsolved | - |
| 26 | Case 3 The Accusation | unsolved | - |
| 27 | Outer Perimeter Lockdown | solved | Saturday 18th of November 2023 05:35:15 AM |
| 28 | Test Of Patience | solved | Tuesday 9th of May 2017 |
| 29 | The Inner Perimeter | solved | Tuesday 11th of April 2017 02:10:37 PM |
| 30 | Enter And Pass | unsolved | - |
| 31 | Shady Deal Access | unsolved | - |
| 32 | Escape! | solved | Monday 13th of January 2014 04:57:23 PM |
| 33 | Case 4 The Accusation | unsolved | - |
| 34 | Everything Changes | solved | Thursday 7th of March 2013 05:40:18 PM |
| 35 | Silver Destiny Agency | solved | Friday 16th of May 2014 04:19:44 PM |
| 36 | The Message | solved | Thursday 29th of May 2014 10:26:49 AM |
| 37 | Seeing Stars | solved | Friday 16th of May 2014 04:32:04 PM |
| 38 | SDA Flashback | solved | Monday 4th of May 2015 07:47:31 PM |
| 39 | Escape! Part 2 | unsolved | - |
| 40 | Case 5 The Accusation | unsolved | - |
| 41 | Double Agent | solved | Monday 24th of November 2014 05:00:03 PM |
| 42 | Out Of Time | solved | Saturday 9th of March 2013 03:10:25 PM |
| 43 | Stealth Plane | solved | Tuesday 30th of July 2013 05:51:31 PM |
| 44 | Cipher X (function) | solved | Friday 1st of November 2013 02:28:11 PM |
| 45 | Cipher X (short) | solved | Friday 1st of November 2013 02:04:52 PM |
| 46 | Cipher X (long) | solved | Friday 1st of November 2013 03:31:04 PM |
| 47 | Case 6 The Accusation | solved | Monday 24th of November 2014 05:11:30 PM |
| 48 | Data Retrieval | solved | Thursday 26th of February 2026 12:36:47 PM |
| 49 | Quick Analysis | unsolved | - |
| 50 | StegCode | solved | Saturday 9th of May 2015 05:18:21 PM |
| 51 | Revolution! | unsolved | - |
| 52 | PHP System 1 | solved | Friday 17th of April 2015 04:52:33 PM |
| 53 | Image Mess | unsolved | - |
| 54 | Case 7 The Accusation | unsolved | - |
| 55 | JavaCrypt Part 3 | solved | Friday 1st of November 2013 04:54:07 PM |
| 56 | Residuum | unsolved | - |
| 57 | Math Machine Basic | solved | Friday 15th of February 2013 08:18:02 PM |
| 58 | Alternation | solved | Wednesday 12th of April 2017 06:15:18 PM |
| 59 | Investigative Points | unsolved | - |
| 60 | Shady Dealings Ascendance | solved | Monday 12th of February 2024 09:13:50 AM |
| 61 | Silver Destiny Ascendance | unsolved | - |
| 62 | Case 8 The Accusation | unsolved | - |
| 63 | No Remorse | solved | Thursday 9th of January 2014 05:59:53 PM |
| 64 | Broken Hex | solved | Saturday 9th of March 2013 03:25:34 PM |
| 65 | The Bank Job | solved | Monday 13th of January 2014 06:41:39 PM |
| 66 | Image Stream | unsolved | - |
| 67 | Interception! | solved | Monday 9th of March 2026 07:03:59 AM |
| 68 | Mystery Values | solved | Sunday 2nd of April 2017 10:35:30 AM |
| 69 | Escape! Part 3 | unsolved | - |
| 70 | Case 9 The Accusation | unsolved | - |
| 71 | The Final Showdown | unsolved | - |
| 72 | The Penthouse | solved | Friday 9th of February 2024 06:54:19 AM |
| 73 | Checksum Security | solved | Sunday 15th of June 2014 01:14:06 PM |
| 74 | Applet Algorithm 1 | solved | Thursday 16th of April 2015 06:56:18 AM |
| 75 | A Memo | solved | Tuesday 9th of May 2017 01:28:15 PM |
| 76 | Stateless | solved | Friday 16th of May 2014 06:54:23 PM |
| 77 | Yin Yang | solved | Sunday 2nd of April 2017 07:37:08 AM |
| 78 | Email Script | solved | Monday 11th of May 2015 07:50:24 PM |
| 79 | Case 11 The Accusation | solved | Tuesday 9th of May 2017 02:06:27 PM |
| 80 | Undefeated | solved | Monday 2nd of March 2026 11:15:45 AM |
| 81 | Math Mess | solved | Wednesday 22nd of May 2013 05:51:41 PM |
| 82 | The Modkey Algorithm | solved | Wednesday 22nd of May 2013 05:40:01 PM |
| 83 | Data Recovery Solutions | solved | Tuesday 24th of March 2026 08:06:21 AM |
| 84 | Analyse Me (Stegano) | unsolved | - |
| 85 | Analyse Me (Crypto) | solved | Sunday 2nd of April 2017 09:07:05 AM |
| 86 | Case 12 The Accusation | unsolved | - |
| 87 | Or Is It...? | solved | Friday 24th of January 2014 06:18:01 PM |
| 88 | What Is Not Written | solved | Thursday 16th of April 2015 07:47:13 AM |
| 89 | Applet Algorithm 2 | unsolved | - |
| 90 | Infiltration | solved | Monday 11th of May 2015 01:54:07 PM |
| 91 | Triple Xor | solved | Tuesday 24th of March 2026 12:12:16 PM |
| 92 | Draco | solved | Tuesday 24th of March 2026 08:36:59 AM |
| 93 | Case 13 The Accusation | unsolved | - |
| 94 | Headache | solved | Tuesday 22nd of March 2022 09:03:24 AM |
| 95 | Negation | solved | Tuesday 22nd of March 2022 09:13:51 AM |
| 96 | Regular Exasperation | unsolved | - |
| 97 | Access Denied! | unsolved | - |
| 98 | Negation Part 2 | solved | Tuesday 10th of March 2026 11:38:45 AM |
| 99 | The Missing Link | solved | Saturday 2nd of May 2015 07:22:11 PM |
| 100 | Case 14 The Accusation | unsolved | - |
| 101 | Xorganisation | unsolved | - |
| 102 | Shady Dealings Affliction | unsolved | - |
| 103 | Collision Course | solved | Friday 18th of November 2016 05:54:27 PM |
| 104 | Broken Captcha | solved | Tuesday 22nd of March 2022 02:11:20 PM |
| 105 | Broken Captcha 2 | unsolved | - |
| 106 | Broken Captcha 3 | unsolved | - |
| 107 | Case 15 The Accusation | unsolved | - |
| 108 | Energize | solved | Thursday 23rd of May 2013 04:34:23 PM |
| 109 | Shady Dealings Alienation | unsolved | - |
| 110 | Get Flashed | unsolved | - |
| 111 | Alpha Beta Gamma | unsolved | - |
| 112 | The Double Cross | unsolved | - |
| 113 | Hash Function | solved | Wednesday 4th of March 2026 11:48:09 AM |
| 114 | Case 16 The Accusation | unsolved | - |
| 115 | The Spy | unsolved | - |
| 116 | Serial Killer | unsolved | - |
| 117 | A Riddle | solved | Sunday 2nd of April 2017 11:51:10 AM |
| 118 | Shady Dealings Anomaly | unsolved | - |
| 119 | PHP System 2 | solved | Friday 17th of April 2015 05:32:02 PM |
| 120 | Modus Operandi | solved | Saturday 10th of May 2014 04:26:41 PM |
| 121 | Case 17 The Accusation | unsolved | - |
| 122 | Double Up | solved | Friday 24th of January 2014 05:37:55 PM |
| 123 | Android 1 | solved | Tuesday 22nd of March 2022 03:11:44 PM |
| 124 | Twenty Levels | unsolved | - |
| 125 | Pixelated | solved | Wednesday 26th of November 2014 06:45:53 PM |
| 126 | Keep Counting | solved | Tuesday 22nd of March 2022 08:10:25 AM |
| 127 | Android 2 | solved | Tuesday 10th of March 2026 12:08:35 PM |
| 128 | Case 18 The Accusation | unsolved | - |
| 129 | So It Begins | unsolved | - |
| 130 | Shady Dealings Admin | unsolved | - |
| 131 | Lockout | unsolved | - |
| 132 | Frequency Analysis | unsolved | - |
| 133 | Second Attempt | solved | Thursday 3rd of July 2014 02:17:26 PM |
| 134 | The Bribe | solved | Saturday 6th of December 2014 01:22:09 PM |
| 135 | Case 19 The Accusation | unsolved | - |
| 136 | The Ultimate Showdown | unsolved | - |
| 137 | Downfall | unsolved | - |
| 138 | Entropy | solved | Tuesday 28th of April 2015 07:36:53 AM |
| 139 | Back To The Base | unsolved | - |
| 140 | Primary Weakness | solved | Monday 11th of May 2015 06:42:10 PM |
| 141 | Enter The Hacker | unsolved | - |
| 142 | Code Finder Part 1 | solved | Wednesday 19th of October 2016 04:30:44 PM |
| 143 | Code Finder Part 2 | solved | Wednesday 19th of October 2016 04:45:47 PM |
| 144 | Secure Data Administration | solved | Monday 9th of July 2018 05:27:43 PM |
| 145 | Code Finder Part 3 | unsolved | - |
| 146 | Combined, Mirrored... | unsolved | - |
| 147 | RuleBreaker | solved | Friday 18th of November 2016 07:25:32 PM |
| 148 | The 39 Steps | solved | Wednesday 18th of March 2026 11:24:54 AM |
| 149 | Pillars Of Rome | unsolved | - |
| 150 | Logic Set 1 | solved | Wednesday 19th of October 2016 05:29:22 PM |
| 151 | Broken SHA | solved | Saturday 25th of March 2017 05:49:19 PM |
| 152 | SDA Remnant | unsolved | - |
| 153 | Randomness | unsolved | - |
| 154 | United We Stand... | unsolved | - |
| 155 | Code Finder Part 4 | solved | Wednesday 11th of March 2026 11:04:53 AM |
| 156 | Enter The Hasher | solved | Wednesday 19th of October 2016 03:15:32 PM |
| 157 | Mastermind | unsolved | - |
| 158 | Hail Caesum! | unsolved | - |
| 159 | Shady Dealings Authentication | unsolved | - |
| 160 | Certification | unsolved | - |
| 161 | c8xc8 | solved | Wednesday 18th of March 2026 09:31:36 AM |
| 162 | Ob(li)vious | unsolved | - |
| 163 | Pixel Madness | unsolved | - |
| 164 | Logic Machine | unsolved | - |
| 165 | Into The Unknown | unsolved | - |
| 166 | SDA Corruption | unsolved | - |
| 167 | Logic Set 2 | solved | Thursday 16th of June 2016 08:09:21 AM |
| 168 | Picture This! | solved | Tuesday 28th of November 2017 08:08:50 PM |
| 169 | Read All About It! | unsolved | - |
| 170 | The Mysterious Affair | unsolved | - |
| 171 | Shady Dealings Abusion | unsolved | - |
| 172 | Nothing Wrong | unsolved | - |
| 173 | Shady Dealings Aviation | unsolved | - |
| 174 | The Wrong Code | solved | Wednesday 18th of March 2026 10:07:07 AM |
| 175 | Gathering Evidence | unsolved | - |
| 176 | WFC | unsolved | - |
| 177 | A Deadly Game | unsolved | - |
| 178 | Persistence | solved | Wednesday 24th of May 2017 05:09:01 PM |
| 179 | Shady Dealings Account | unsolved | - |
| 180 | Black And White | unsolved | - |
| 181 | Piece By Piece | unsolved | - |
| 182 | Forensic 101 | unsolved | - |
| 183 | Image Encoder Part 1 | solved | Wednesday 11th of March 2026 12:08:25 PM |
| 184 | Cipher X (rebooted) | unsolved | - |
| 185 | Elite Engine 1: Addition | solved | Tuesday 17th of July 2018 09:03:36 AM |
| 186 | The Trail | unsolved | - |
| 187 | Elite Engine 2: Minimal Multiplier | solved | Saturday 11th of August 2018 07:24:53 PM |
| 188 | Shady Dealings AES | unsolved | - |
| 189 | Elite Engine 3: Zero To Hero | solved | Tuesday 12th of February 2019 05:54:24 PM |
| 190 | Image Encoder Part 2 | solved | Wednesday 11th of March 2026 12:18:01 PM |
| 191 | Hexecuted | solved | Thursday 12th of March 2026 09:31:45 AM |
| 192 | Detection | unsolved | - |
| 193 | Oracle Banking | unsolved | - |
| 194 | The Fugitive | unsolved | - |
| 195 | Murder In Brenningsdale | unsolved | - |
| 196 | Into The Fold | unsolved | - |
| 197 | Flawed Code | unsolved | - |
| 198 | Enumeration | unsolved | - |
