| Profile | Visitor Messages |
Profile for rostale
Achievements:




















Challenges solved: 90 from a possible 198 (45.45% solved)
Rank: 35
Email: Hidden
| Challenge No: | Challenge Name: | Challenge Status: | Solved on: |
|---|---|---|---|
| 1 | A Vital Clue | solved | Monday 22nd of January 2024 08:03:20 PM |
| 2 | Keep It Safe | solved | Saturday 31st of October 2020 05:02:08 PM |
| 3 | Basic Crypt | solved | Saturday 31st of October 2020 05:16:38 PM |
| 4 | Case 0 The Accusation | solved | Monday 22nd of January 2024 08:03:51 PM |
| 5 | A Game Of Life And Death | solved | Saturday 27th of January 2024 09:12:51 AM |
| 6 | Shady Dealings Agency | solved | Wednesday 14th of February 2024 08:26:08 PM |
| 7 | Prime Suspect | solved | Friday 2nd of February 2024 07:44:24 PM |
| 8 | Written Combination | solved | Wednesday 24th of January 2024 07:45:00 PM |
| 9 | Colour To Number | solved | Monday 22nd of January 2024 08:09:22 PM |
| 10 | JavaCrypt Part 1 | solved | Thursday 25th of January 2024 12:19:59 PM |
| 11 | Case 1 The Accusation | solved | Wednesday 14th of February 2024 08:48:58 PM |
| 12 | Searching For Clues | solved | Thursday 15th of February 2024 08:25:01 AM |
| 13 | Shady Deal | solved | Sunday 24th of March 2024 08:21:23 PM |
| 14 | Rare Gem Burglary | solved | Tuesday 30th of January 2024 04:39:32 PM |
| 15 | The Log Cabin | solved | Wednesday 27th of March 2024 07:40:42 AM |
| 16 | 18th June 2010 | solved | Friday 26th of January 2024 08:44:04 AM |
| 17 | The Great Jewel Theft | solved | Friday 26th of January 2024 12:34:43 PM |
| 18 | Case 2 The Accusation | solved | Wednesday 27th of March 2024 07:52:45 AM |
| 19 | The Mole | solved | Tuesday 5th of March 2024 05:58:52 PM |
| 20 | An Evil Admin | unsolved | - |
| 21 | Virus! | unsolved | - |
| 22 | JavaCrypt Part 2 | solved | Wednesday 31st of January 2024 04:21:04 PM |
| 23 | The Depths Of The Vault | solved | Thursday 22nd of February 2024 05:57:55 PM |
| 24 | Mole Extermination | unsolved | - |
| 25 | Shady Dealings Aftermath | unsolved | - |
| 26 | Case 3 The Accusation | unsolved | - |
| 27 | Outer Perimeter Lockdown | solved | Wednesday 6th of March 2024 10:10:00 AM |
| 28 | Test Of Patience | solved | Tuesday 13th of February 2024 |
| 29 | The Inner Perimeter | unsolved | - |
| 30 | Enter And Pass | unsolved | - |
| 31 | Shady Deal Access | unsolved | - |
| 32 | Escape! | solved | Thursday 25th of January 2024 09:44:28 AM |
| 33 | Case 4 The Accusation | unsolved | - |
| 34 | Everything Changes | solved | Wednesday 28th of February 2024 09:32:43 AM |
| 35 | Silver Destiny Agency | solved | Monday 25th of March 2024 04:40:36 PM |
| 36 | The Message | solved | Thursday 29th of February 2024 12:47:30 PM |
| 37 | Seeing Stars | solved | Monday 11th of May 2026 12:36:32 PM |
| 38 | SDA Flashback | unsolved | - |
| 39 | Escape! Part 2 | solved | Wednesday 21st of February 2024 02:48:40 PM |
| 40 | Case 5 The Accusation | unsolved | - |
| 41 | Double Agent | unsolved | - |
| 42 | Out Of Time | solved | Sunday 28th of January 2024 08:44:18 PM |
| 43 | Stealth Plane | solved | Sunday 28th of January 2024 05:15:50 PM |
| 44 | Cipher X (function) | solved | Sunday 28th of January 2024 12:54:21 PM |
| 45 | Cipher X (short) | solved | Saturday 27th of January 2024 10:04:09 AM |
| 46 | Cipher X (long) | solved | Saturday 27th of January 2024 11:56:54 PM |
| 47 | Case 6 The Accusation | unsolved | - |
| 48 | Data Retrieval | solved | Tuesday 5th of March 2024 05:22:12 PM |
| 49 | Quick Analysis | solved | Monday 29th of January 2024 10:54:59 AM |
| 50 | StegCode | solved | Wednesday 28th of February 2024 03:58:33 PM |
| 51 | Revolution! | unsolved | - |
| 52 | PHP System 1 | solved | Thursday 8th of February 2024 08:40:48 AM |
| 53 | Image Mess | solved | Thursday 29th of February 2024 01:25:49 PM |
| 54 | Case 7 The Accusation | unsolved | - |
| 55 | JavaCrypt Part 3 | solved | Tuesday 30th of January 2024 08:01:07 AM |
| 56 | Residuum | solved | Tuesday 5th of March 2024 12:38:13 PM |
| 57 | Math Machine Basic | solved | Thursday 29th of February 2024 08:38:57 AM |
| 58 | Alternation | solved | Wednesday 10th of April 2024 02:56:25 PM |
| 59 | Investigative Points | solved | Saturday 17th of February 2024 07:48:46 PM |
| 60 | Shady Dealings Ascendance | unsolved | - |
| 61 | Silver Destiny Ascendance | unsolved | - |
| 62 | Case 8 The Accusation | unsolved | - |
| 63 | No Remorse | solved | Wednesday 28th of February 2024 02:46:15 PM |
| 64 | Broken Hex | solved | Thursday 25th of January 2024 09:15:09 AM |
| 65 | The Bank Job | solved | Tuesday 13th of February 2024 11:14:38 AM |
| 66 | Image Stream | unsolved | - |
| 67 | Interception! | solved | Saturday 3rd of February 2024 12:52:41 PM |
| 68 | Mystery Values | unsolved | - |
| 69 | Escape! Part 3 | solved | Tuesday 12th of May 2026 09:29:04 AM |
| 70 | Case 9 The Accusation | unsolved | - |
| 71 | The Final Showdown | unsolved | - |
| 72 | The Penthouse | unsolved | - |
| 73 | Checksum Security | unsolved | - |
| 74 | Applet Algorithm 1 | solved | Tuesday 20th of February 2024 07:04:05 PM |
| 75 | A Memo | solved | Saturday 10th of February 2024 08:54:44 AM |
| 76 | Stateless | unsolved | - |
| 77 | Yin Yang | solved | Tuesday 12th of May 2026 12:22:03 PM |
| 78 | Email Script | solved | Saturday 10th of February 2024 05:05:16 PM |
| 79 | Case 11 The Accusation | unsolved | - |
| 80 | Undefeated | unsolved | - |
| 81 | Math Mess | solved | Wednesday 20th of March 2024 08:42:03 PM |
| 82 | The Modkey Algorithm | solved | Wednesday 31st of January 2024 09:59:22 PM |
| 83 | Data Recovery Solutions | unsolved | - |
| 84 | Analyse Me (Stegano) | unsolved | - |
| 85 | Analyse Me (Crypto) | solved | Wednesday 13th of May 2026 01:59:45 PM |
| 86 | Case 12 The Accusation | unsolved | - |
| 87 | Or Is It...? | unsolved | - |
| 88 | What Is Not Written | unsolved | - |
| 89 | Applet Algorithm 2 | unsolved | - |
| 90 | Infiltration | solved | Friday 23rd of February 2024 07:32:50 AM |
| 91 | Triple Xor | solved | Wednesday 7th of February 2024 06:38:32 PM |
| 92 | Draco | unsolved | - |
| 93 | Case 13 The Accusation | unsolved | - |
| 94 | Headache | unsolved | - |
| 95 | Negation | unsolved | - |
| 96 | Regular Exasperation | unsolved | - |
| 97 | Access Denied! | unsolved | - |
| 98 | Negation Part 2 | unsolved | - |
| 99 | The Missing Link | unsolved | - |
| 100 | Case 14 The Accusation | unsolved | - |
| 101 | Xorganisation | unsolved | - |
| 102 | Shady Dealings Affliction | unsolved | - |
| 103 | Collision Course | unsolved | - |
| 104 | Broken Captcha | unsolved | - |
| 105 | Broken Captcha 2 | unsolved | - |
| 106 | Broken Captcha 3 | unsolved | - |
| 107 | Case 15 The Accusation | unsolved | - |
| 108 | Energize | solved | Friday 23rd of February 2024 04:20:12 PM |
| 109 | Shady Dealings Alienation | unsolved | - |
| 110 | Get Flashed | unsolved | - |
| 111 | Alpha Beta Gamma | unsolved | - |
| 112 | The Double Cross | unsolved | - |
| 113 | Hash Function | solved | Monday 5th of February 2024 01:57:24 PM |
| 114 | Case 16 The Accusation | unsolved | - |
| 115 | The Spy | unsolved | - |
| 116 | Serial Killer | unsolved | - |
| 117 | A Riddle | solved | Wednesday 6th of March 2024 07:51:20 PM |
| 118 | Shady Dealings Anomaly | unsolved | - |
| 119 | PHP System 2 | solved | Thursday 8th of February 2024 01:26:32 PM |
| 120 | Modus Operandi | unsolved | - |
| 121 | Case 17 The Accusation | unsolved | - |
| 122 | Double Up | solved | Thursday 21st of March 2024 04:57:14 PM |
| 123 | Android 1 | solved | Monday 4th of March 2024 02:37:10 PM |
| 124 | Twenty Levels | unsolved | - |
| 125 | Pixelated | unsolved | - |
| 126 | Keep Counting | unsolved | - |
| 127 | Android 2 | unsolved | - |
| 128 | Case 18 The Accusation | unsolved | - |
| 129 | So It Begins | unsolved | - |
| 130 | Shady Dealings Admin | unsolved | - |
| 131 | Lockout | unsolved | - |
| 132 | Frequency Analysis | unsolved | - |
| 133 | Second Attempt | solved | Friday 23rd of February 2024 04:30:19 PM |
| 134 | The Bribe | solved | Friday 16th of February 2024 02:43:14 PM |
| 135 | Case 19 The Accusation | unsolved | - |
| 136 | The Ultimate Showdown | unsolved | - |
| 137 | Downfall | unsolved | - |
| 138 | Entropy | solved | Thursday 8th of February 2024 03:04:59 PM |
| 139 | Back To The Base | solved | Friday 8th of March 2024 03:02:31 PM |
| 140 | Primary Weakness | solved | Monday 12th of February 2024 07:46:10 AM |
| 141 | Enter The Hacker | unsolved | - |
| 142 | Code Finder Part 1 | solved | Sunday 25th of February 2024 03:57:21 PM |
| 143 | Code Finder Part 2 | solved | Monday 26th of February 2024 08:27:28 AM |
| 144 | Secure Data Administration | unsolved | - |
| 145 | Code Finder Part 3 | solved | Thursday 7th of March 2024 04:18:16 PM |
| 146 | Combined, Mirrored... | solved | Friday 1st of March 2024 01:26:14 PM |
| 147 | RuleBreaker | solved | Tuesday 27th of February 2024 10:08:25 AM |
| 148 | The 39 Steps | unsolved | - |
| 149 | Pillars Of Rome | unsolved | - |
| 150 | Logic Set 1 | solved | Thursday 8th of February 2024 06:36:56 PM |
| 151 | Broken SHA | solved | Sunday 11th of February 2024 08:43:20 PM |
| 152 | SDA Remnant | unsolved | - |
| 153 | Randomness | unsolved | - |
| 154 | United We Stand... | solved | Wednesday 13th of May 2026 02:40:14 PM |
| 155 | Code Finder Part 4 | solved | Monday 26th of February 2024 01:18:44 PM |
| 156 | Enter The Hasher | solved | Monday 12th of February 2024 08:17:12 AM |
| 157 | Mastermind | unsolved | - |
| 158 | Hail Caesum! | solved | Tuesday 9th of April 2024 07:31:27 PM |
| 159 | Shady Dealings Authentication | unsolved | - |
| 160 | Certification | unsolved | - |
| 161 | c8xc8 | solved | Friday 9th of February 2024 08:55:54 AM |
| 162 | Ob(li)vious | unsolved | - |
| 163 | Pixel Madness | unsolved | - |
| 164 | Logic Machine | unsolved | - |
| 165 | Into The Unknown | unsolved | - |
| 166 | SDA Corruption | unsolved | - |
| 167 | Logic Set 2 | solved | Tuesday 13th of February 2024 02:41:21 PM |
| 168 | Picture This! | unsolved | - |
| 169 | Read All About It! | unsolved | - |
| 170 | The Mysterious Affair | solved | Wednesday 13th of March 2024 10:52:15 AM |
| 171 | Shady Dealings Abusion | unsolved | - |
| 172 | Nothing Wrong | unsolved | - |
| 173 | Shady Dealings Aviation | unsolved | - |
| 174 | The Wrong Code | unsolved | - |
| 175 | Gathering Evidence | unsolved | - |
| 176 | WFC | unsolved | - |
| 177 | A Deadly Game | unsolved | - |
| 178 | Persistence | solved | Friday 9th of February 2024 10:34:56 PM |
| 179 | Shady Dealings Account | unsolved | - |
| 180 | Black And White | solved | Wednesday 14th of February 2024 04:31:10 PM |
| 181 | Piece By Piece | unsolved | - |
| 182 | Forensic 101 | unsolved | - |
| 183 | Image Encoder Part 1 | unsolved | - |
| 184 | Cipher X (rebooted) | solved | Monday 11th of March 2024 11:55:04 AM |
| 185 | Elite Engine 1: Addition | solved | Friday 1st of March 2024 08:17:12 AM |
| 186 | The Trail | unsolved | - |
| 187 | Elite Engine 2: Minimal Multiplier | solved | Friday 1st of March 2024 08:43:38 AM |
| 188 | Shady Dealings AES | unsolved | - |
| 189 | Elite Engine 3: Zero To Hero | solved | Friday 1st of March 2024 09:12:40 AM |
| 190 | Image Encoder Part 2 | unsolved | - |
| 191 | Hexecuted | solved | Monday 12th of February 2024 10:05:07 AM |
| 192 | Detection | unsolved | - |
| 193 | Oracle Banking | unsolved | - |
| 194 | The Fugitive | unsolved | - |
| 195 | Murder In Brenningsdale | unsolved | - |
| 196 | Into The Fold | unsolved | - |
| 197 | Flawed Code | unsolved | - |
| 198 | Enumeration | unsolved | - |
